Most Recent Mankato Homes For Sale
| View All Mankato Homes For Sale | ||
|
192 Long St, Mankato, MN 56001 | $109,900 3 beds 2 baths |
|
1325 N 4th St, Mankato, MN 56001 | $119,900 3 beds 1 bath |
|
422 E Walnut St, Mankato, MN 56001 | $139,900 3 beds 2.5 baths |
Real Estate Resources |
Mankato Apartments
There are 67 apartments found in and near the Mankato area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings